Tarpaulin
PVC Tarpaulin
- Tarpaulin
- Banner & Flex
- Wall Covering
- Roller Blind
- TPO(PVC Free)
Color Chart












- More colors can be customized according to customer requirements.
Product parameters
Items | Data | Unit | Test Methods |
---|---|---|---|
Base Babric | 2000x2000 32x32 | Denier/inch | - |
Tensile Strength | 8800/8000 | N/5cm | DIN53354 |
Tear Strength | 1100/1000 | N | DIN53363 |
Adhesive Strength | 140 | N/5cm | DIN53357 |
Temperature Resistance | -30〜+70 | °C | DIN EN 1876-2 |
Flame Resistance | DIN 4102-B1 | - | DIN 4102-B1 |
Surface Treatment | Double side PVDF | - | - |
Weight | 1300g | gsm | DIN53352 |
Width | 2.50, 3.00 | m | - |
Coating Method | Knife Coater | - | - |
Application | Membrane |
Items | Data | Unit | Test Methods |
---|---|---|---|
Base Babric | 1500x1500 30x32 | Denier/inch | - |
Tensile Strength | 6500/6000 | N/5cm | DIN53354 |
Tear Strength | 1144/1092 | N | DIN53363 |
Adhesive Strength | 140 | N/5cm | DIN53357 |
Temperature Resistance | -30〜+70 | °C | DIN EN 1876-2 |
Flame Resistance | DIN 4102-B1 | - | DIN 4102-B1 |
Surface Treatment | Double side PVDF | - | - |
Weight | 1050-1300g | gsm | DIN53352 |
Width | 2.50, 3.00 | m | - |
Coating Method | Knife Coater | - | - |
Application | Membrane |
Items | Data | Unit | Test Methods |
---|---|---|---|
Base Babric | 1300x1300 30x30 | Denier/inch | - |
Tensile Strength | 5500/5000 | N/5cm | DIN53354 |
Tear Strength | 880/840 | N | DIN53363 |
Adhesive Strength | 140 | N/5cm | DIN53357 |
Temperature Resistance | -30〜+70 | °C | DIN EN 1876-2 |
Flame Resistance | DIN 4102-B1 | - | DIN 4102-B1 |
Surface Treatment | Topside PVDF, Backside acrylic PVDF | - | - |
Weight | 1050-1200g | gsm | DIN53352 |
Width | 2.50, 3.00 | m | - |
Coating Method | Knife Coater | - | - |
Application | Membrane |
Items | Data | Unit | Test Methods |
---|---|---|---|
Base Babric | 1000x1000 30x30 | Denier/inch | - |
Tensile Strength | 4100/4000 | N/5cm | DIN53354 |
Tear Strength | 530/480 | N | DIN53363 |
Adhesive Strength | 140 | N/5cm | DIN53357 |
Temperature Resistance | -30〜+70 | °C | DIN EN 1876-2 |
Flame Resistance | DIN 4102-B1 | - | DIN 4102-B1 |
Surface Treatment | Topside PVDF, Backside acrylic VDF | - | - |
Weight | 950-1050g | gsm | DIN53352 |
Width | 2.50, 3.00 | m | - |
Coating Method | Knife Coater | - | - |
Application | Membrane |
- The technical parameters are different for different purposes, and products can be developed according to customer needs. (All our technical characteristics are indicative)





- Application: Perfect for architecture and tension structures. Widely used in building of gymnasiums, showplaces, air stations, exhibition buildings, warehouses and temporary build facilities.
- Features: Lacquered with imported German PVDF materials assure the easy-clean and durable dirt resistance quality, panama base fabrics give high tensile and tear strengths. Good flame retardant, anti-UV, anti-mildew, high abrasion resistance 10-20year limited warranty.
Application scenarios






